X700, X704, X800, X804, X854, X900 & X904 Series
70 to 80hp
The diesel engine, which is manufactured using advanced British technology, delivers large torque, high fuel efficiency and low emission.
.
.The transmission system is made on the basis of Italian technology. The top speed can be more than 35km/h.
- The full hydraulic steering system is utilized for easy operation.
- High safety is ensured due to the use of the wet disc brake.
- Optional new cab is not only elegant but also can be equipped with an air conditioning system to offer the driver a high level of comfort.
- In addition to built-in master cylinder, two auxiliary cylinders can also be used, resulting in increased lift force (30kN).
- The wheel loader adopts double action clutch. German LUK clutch is available.
- PERKINS engine is also optional.
![]() X700 model |
|
|
X804 model |
|
|
X900 model |
|
Specifications
.
| Model | YTO-X704 | YTO-X754 | YTO-X804 | YTO-X854 | YTO-X904 |
| Tractor | |||||
| Type | 4×4 | ||||
| Overall dimensions (LxWxH)(mm) | 4250×2145×2650 | 4250×2145×2650 | 4350×2170×2740 | 4350×2170×2740 | 4350×2300×2765 |
| Wheelbase(mm) | 2314 | ||||
| Min. ground clearance(mm) | 370 | 370 | 430 | 430 | 440 |
| Min. operating mass(with safety stand)(Kg) | 3540 | 3540 | 3675 | 3675 | 3920 |
| Tyre spec., front /rear | 11.2-24/16.9-30 | 11.2-24/16.9-30 | 11.2-28/13.6-38 | 11.2-28/13.6-38 | 13.6-24/16.9-34 |
| Wheel tread, front/rear | 1569~2005/ 1500~2100 |
1569~2005/ 1500~2100 |
1630~1960/ 1500~2100 |
1630~1960/ 1500~2100 |
1562~2000/ 1520~2120 |
| Steering | Full hydraulic | ||||
| Brake | Oil immersed, disk type | ||||
| Diesel engine | |||||
| Model | LR4A3-23 | LR4B5-23 | LR4B5-23 | LR4M5-23 | LR4M5-23 |
| Type | Four cylinder, vertical, water cooled, four stroke, direct injection combustion | ||||
| Displacement (L) | 4.33 | 4.95 | 4.95 | 5.13 | 5.13 |
| Rated power/speed(Kw)/(r/min) | 51.5/2400 | 55/2400 | 58.8/2300 | 62.5/2400 | 66.5/2300 |
| Max. torque (N.m)/speed (r/min) | 237/1500-1700 | 254/1500-1700 | 270/1500-1700 | 302/1600-1800 | 325/1600-1800 |
| Bore x stroke (mm) | 105×125 | 105×125 | 108×125 | 108×135 | 110×135 |
| Transmission | |||||
| Gear shift, forward/backward | 12/4 | ||||
| Speed range (Km/h), forward/backward | 1.61~26.57/ 4.19~12.59 |
1.61~26.57/ 4.19~12.59 |
1.63~26.82/ 4.230~12.69 |
1.71~28.14/ 4.44~13.31 |
1.65~27.17/ 4.28 ~12.85 |
| PTO power (Kw) | 44 | 47 | 50 | 53 | 55 |
| PTO rotation speed (r/min) | 540/720 or 540/1000 | ||||
| Clutch | 11-inch, dry, double action | ||||
| Implement | |||||
| Three-point linkage category | Three-point linkage category Ⅱ | ||||
| Tilling depth control mode | Combined draft, position control and floating control | ||||
| Lifting force(KN) | 16 | 17 | |||
| Options | |||||
| OECD anti-turnover bar | OECD certified anti-turnover bar or anti-turnover bar with awning | ||||
| Transmission with shuttle-type gear | 12+12 | ||||
| Transmission with creeper gear | 24+8 | ||||
| Hydraulic output | 2 or 3 group | ||||
| Model | YTO-X700 | YTO-X750 | YTO-X800 | YTO-X850 | YTO-X900 |
| Tractor | |||||
| Type | 4×2 | 4×2 | 4×2 | 4×2 | 4×2 |
| Overall dimensions (LxWxH)(mm) | 4250×2090×2850 | 4250×2090×2850 | 4250×2090×2850 | 4250×2090×2850 | 4250×2090×2850 |
| Wheelbase(mm) | 2342 | 2342 | 2342 | 2342 | 2342 |
| Min. ground clearance(mm) | 360 | 360 | 360 | 360 | 360 |
| Min. operating mass(with safety stand)(Kg) | 3030 | 3030 | 3030 | 3030 | 3030 |
| Tyre spec., front /rear | 7.50-16/14.9-30 | 7.50-16/14.9-30 | 7.50-16/14.9-30 | 7.50-16/14.9-30 | 7.50-16/14.9-30 |
| Wheel tread, front/rear | 1400~1900/ 1500~2100 |
1400~1900/ 1500~2100 |
1400~1900/ 1500~2100 |
1400~1900/ 1500~2100 |
1400~1900/ 1500~2100 |
| Gear shift, forward/backward | 12/4 | ||||
| Speed range (Km/h), forward/backward | 2.01~33.10/ 5.22~15.66 |
2.01~33.10/ 5.22~15.66 |
1.92~31.72/ 5.00~15.01 |
2.01~33.10/ 5.22~15.66 |
1.92~31.72/ 5.00~15.01 |
| PTO power (Kw) | 44 | 47 | 50 | 53 | 55 |
| Lifting force(KN) | 16 | ||||
| Diesel engine | |||||
| Model | LR4105T | LR4105T | LR4108T | LRC4108T | LRC4110T |
| Type | Four cylinder, vertical, water cooled, four stroke, direct injection combustion | ||||
| Displacement (L) | 4.33 | 4.33 | 4.58 | 4.95 | 5.13 |
| Rated power/speed(Kw)/(r/min) | 51.5/2400 | 55/2400 | 58.8/2300 | 62.5/2400 | 66.5/2300 |
| Implement | |||||
| Three-point linkage category | Three-point linkage category Ⅱ | ||||
| Tilling depth control mode | Combined draft, position control and floating control | ||||
| Lifting force(KN) | 16 | 17 | |||
| Options | |||||
| OECD anti-turnover bar | OECD certified anti-turnover bar or anti-turnover bar with awning | ||||
| Transmission with shuttle-type gear | 12+12 | ||||
| Transmission with creeper gear | 24+8 | ||||
| Hydraulic output | 2 or 3 group | ||||






